Electrical Engineering - 2. letnik - Electrical Engineering
Subject code | 2. year | pillar | contact hours | ||||||
---|---|---|---|---|---|---|---|---|---|
P | A | L | ΣS | ΣK+S | ECTS | LANGUAGE | |||
3. semester | |||||||||
64111 | Mathematics III | OSP | 60 | 30 | 15 | 105 | 225 | 9 | SLO |
64112 | Measurements | OST | 45 | 0 | 45 | 90 | 175 | 7 | SLO |
64113 | Digital Structures | OST | 45 | 15 | 30 | 90 | 175 | 7 | SLO |
64114 | Communication Systems | OST | 45 | 15 | 30 | 90 | 175 | 7 | SLO |
total 3. semester | 30 | ||||||||
4. semester | |||||||||
64116 | Measurement Instrumentation | OST | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64117 | Electric Machines | OST | 45 | 15 | 30 | 90 | 175 | 7 | SLO |
64118 | Semiconductor Electronics | OST | 45 | 15 | 30 | 90 | 175 | 7 | SLO |
64119 | Automatic Control Systems | IST | 45 | 0 | 15 | 60 | 125 | 5 | SLO |
64115 | Mathematics IV | OSP | 45 | 15 | 15 | 75 | 150 | 6 | SLO |
64120 | Digital Electronic Systems | IST | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64121 | Energy and Environment | IST | 30 | 0 | 30 | 60 | 125 | 5 | SLO/ENG |
64122 | Information Systems | IST | 45 | 0 | 15 | 60 | 125 | 5 | SLO |
total 4. semester | 30 | ||||||||
total 2. year | 60 | ||||||||
Legend
P .. Lecture
A .. Avditorial
L .. Tutorial and lab work
∑S .. Individual work
∑K+S .. total number of hours
ECTS .. number of ECTS credits
OSP .. compulsory professional course CPC
OST .. compulsory general course CGC
IST .. elective professional course EPC
ISP .. elective general course EGC
Courses syllabuses of 1st Cycle Academic Study Programme in Electrical Engineering
Courses syllabuses of 1st Cycle Academic Study Programme in Electrical Engineering 2019/2020