Electrical Engineering (MSc) ENG - 2. letnik - Advanced power systems
Subject code | 2. year | pillar | contact hours | ||||||
---|---|---|---|---|---|---|---|---|---|
P | A | L | ΣS | ΣK+S | ECTS | LANGUAGE | |||
3. semester | |||||||||
64301S | Internet services and applications (Modul J) | OST | 45 | 0 | 30 | 75 | 150 | 6 | SLO |
64264S | Photonics (Modul D) | OST | 45 | 0 | 30 | 75 | 150 | 6 | SLO |
64283 | Power System Dynamic Phenomena | OST | 45 | 0 | 30 | 75 | 150 | 6 | SLO |
64309 | Advanced Power Transmission Technologies | OST | 45 | 0 | 30 | 75 | 150 | 6 | SLO |
64253 | Construction of electronic systems | IST | 45 | 0 | 30 | 75 | 150 | 6 | SLO/ENG |
64220 | Power Distribution and Industrial Systems | IST | 45 | 0 | 30 | 75 | 150 | 6 | SLO |
64285 | Power Quality | IST | 45 | 0 | 30 | 75 | 150 | 6 | SLO |
total 3. semester | 30 | ||||||||
4. semester | |||||||||
64313 | Masters thesis | OST | 0 | 0 | 0 | 0 | 750 | 30 | SLO |
total 4. semester | 30 | ||||||||
total 2. year | 60 | ||||||||
Legend
P .. Lecture
A .. Avditorial
L .. Tutorial and lab work
∑S .. Individual work
∑K+S .. total number of hours
ECTS .. number of ECTS credits
OSP .. compulsory professional course CPC
OST .. compulsory general course CGC
IST .. elective professional course EPC
ISP .. elective general course EGC