Electrical Engineering - 3. letnik - Electrical Enginnering - Power Engineering and Mechatronics
Subject code | 3. year | pillar | contact hours | ||||||
---|---|---|---|---|---|---|---|---|---|
P | A | L | ΣS | ΣK+S | ECTS | LANGUAGE | |||
5. semester | |||||||||
64156 | Control Engineering | OST | 60 | 0 | 30 | 90 | 175 | 7 | SLO/ENG |
64155 | Electrical Power Networks and Devices | OST | 45 | 0 | 45 | 90 | 175 | 7 | SLO/ENG |
64157 | Electrical Machin Modelling | OST | 45 | 0 | 30 | 75 | 150 | 6 | SLO |
64128 | Fundamentals of Mechatronics | OST | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64126 | Introduction to Robotics | IST | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64127 | Optoelectronics | IST | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64129 | Intelligent Systems | IST | 45 | 0 | 15 | 60 | 125 | 5 | SLO |
64130 | Numerical Methods | IST | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
total 5. semester | 30 | ||||||||
6. semester | |||||||||
64163 | Electric Power Systems | OST | 45 | 15 | 30 | 90 | 175 | 7 | SLO |
64164 | Power Electronics | OST | 60 | 0 | 30 | 90 | 175 | 7 | SLO |
64165 | High Voltage Engineering | OST | 30 | 15 | 30 | 75 | 150 | 6 | SLO |
64134 | Virtual Reality (Modul A) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64135 | Imaging Informatics (Modul A) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64136 | Designing Embedded Systems (Modul B) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64137 | Programming Embedded Systems (Modul B) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64138 | Low-Voltage Electrical Installations (Modul C) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64139 | Programmable Control Systems (Modul C) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64140 | World Wide Web (Modul D) | ISP | 45 | 0 | 15 | 60 | 125 | 5 | SLO |
64141 | Multimedia Systems (Modul D) | ISP | 45 | 0 | 15 | 60 | 125 | 5 | SLO |
64142 | Project Management, Innovation and Teamwork (Modul E) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64143 | Product Design and Development (Modul E) | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
total 6. semester | 30 | ||||||||
total 3. year | 60 | ||||||||
Legend
P .. Lecture
A .. Avditorial
L .. Tutorial and lab work
∑S .. Individual work
∑K+S .. total number of hours
ECTS .. number of ECTS credits
OSP .. compulsory professional course CPC
OST .. compulsory general course CGC
IST .. elective professional course EPC
ISP .. elective general course EGC
Courses syllabuses of 1st Cycle Academic Study Programme in Electrical Engineering
Courses syllabuses of 1st Cycle Academic Study Programme in Electrical Engineering 2019/2020