Applied Electrical Engineering - 1. letnik - Applied Electrical Engineering
Subject code | 1. year | pillar | contact hours | ||||||
---|---|---|---|---|---|---|---|---|---|
P | A | L | ΣS | ΣK+S | ECTS | LANGUAGE | |||
1. semester | |||||||||
64601 | Mathematics I | OSP | 60 | 60 | 0 | 120 | 225 | 9 | SLO |
64706 | Mechanics and heat (Physic I) | OSP | 45 | 45 | 0 | 90 | 175 | 7 | SLO |
64603 | Fundamentals of Electrical Engineering I | OST | 60 | 45 | 15 | 120 | 225 | 9 | SLO |
64604 | Programming I | OST | 30 | 15 | 15 | 60 | 125 | 5 | SLO |
total 1. semester | 30 | ||||||||
2. semester | |||||||||
64605 | Mathematics II | OSP | 45 | 45 | 0 | 90 | 175 | 7 | SLO |
64707 | Atomics and optics (Physic II) | OSP | 45 | 30 | 0 | 75 | 150 | 6 | SLO |
64607 | Fundamentals of Electrical Engineering II | OST | 60 | 15 | 30 | 105 | 175 | 7 | SLO |
64608 | Programming II | OST | 30 | 15 | 15 | 60 | 125 | 5 | SLO |
64609 | Automatic Control | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64610 | Programmable Digital Systems | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64611 | Mechatronics | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64613 | Technical quality | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
64612 | Communication Systems | ISP | 30 | 0 | 30 | 60 | 125 | 5 | SLO |
total 2. semester | 30 | ||||||||
total 1. year | 60 | ||||||||
Legend
P .. Lecture
A .. Avditorial
L .. Tutorial and lab work
∑S .. Individual work
∑K+S .. total number of hours
ECTS .. number of ECTS credits
OSP .. compulsory professional course CPC
OST .. compulsory general course CGC
IST .. elective professional course EPC
ISP .. elective general course EGC
Course syllabuses 1st Cycle Professional Study Programme in Applied Electrical Engineering